 
      Product Details
Place of Origin: Henan, China
Brand Name: ZHICHENG
Certification: ISO
Model Number: ZCF
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $13.20/sets 1-99 sets
Packaging Details: Inner: plastic film, then put into carton case. 
Outer: safe firmed export plywood case, marking on carton case and wooden case can be customized, or packing as per your requests.
Supply Ability: 15000 Set/Sets per Month
| Warranty: | 1year | Customized Support: | ODM, OEM | Technics: | Forged/vulcanization | Connection: | Flange | Shape: | Equal | Head Code: | Round | Product Name: | Hot Selling Single Sphere Rubber Expansion Joint | Working Pressure: | PN6-PN40 | Working Temperature: | -15℃-80℃(in Special -30℃-150℃) | Applicable Media: | Air,water,sewage,acid,oil,etc. | Nominal Diameter: | DN25-DN3000 | Flange Material: | Carbon Steel Galvanized,Stainless Steel Etc. | Rubber Material: | NR,EPDM,NBR Etc. | Flange Standard: | DIN,ANSI,JIS Etc. | Factory Address: | Henan, China | Port: | Qingdao, Tianjin, Dalian, Shanghai, Ningbo, Guangzhou, Yiwu, Etc. | 
| Warranty: | 1year | 
| Customized Support: | ODM, OEM | 
| Technics: | Forged/vulcanization | 
| Connection: | Flange | 
| Shape: | Equal | 
| Head Code: | Round | 
| Product Name: | Hot Selling Single Sphere Rubber Expansion Joint | 
| Working Pressure: | PN6-PN40 | 
| Working Temperature: | -15℃-80℃(in Special -30℃-150℃) | 
| Applicable Media: | Air,water,sewage,acid,oil,etc. | 
| Nominal Diameter: | DN25-DN3000 | 
| Flange Material: | Carbon Steel Galvanized,Stainless Steel Etc. | 
| Rubber Material: | NR,EPDM,NBR Etc. | 
| Flange Standard: | DIN,ANSI,JIS Etc. | 
| Factory Address: | Henan, China | 
| Port: | Qingdao, Tianjin, Dalian, Shanghai, Ningbo, Guangzhou, Yiwu, Etc. | 
ODM Customized Round ANSI DN100 Stainless Steel Flanged Bellow Compens Expansion Joint


| Material of rubber joint |  |  | ||
| No. | Name | Material | ||
| 1 | Outer/inner rubber | NR, NBR, EPDM, SBR, BR etc. | ||
| 2 | Frame | Nylon card fabric | ||
| 3 | Pressurized ring | Steel wire strand | ||
| 4 | Flange | Q235 carbon steel, 304 stainless steel etc. | ||
| Technical conditions of rubber joint |  |  |  | |||
| Type | 1 | 2 | 3 | |||
| Working pressure(Kg f/cm2) | 1.0(10) | 1.6(16) | 2.5(25) | |||
| Explosion pressure(Kg f/cm2) | 2.0(20) | 3.0(30) | 4.5(45) | |||
| Vacuum value(mmHg) | 2.0(20) | 86.7(650) | 100(750) | |||
| Applicable temperature | -15℃ ~ +80 ℃ (-30℃~+150℃ special) |  |  | |||
| Applicable media | Air,compressed air,water,sea water,hot water,oil,acid and alkali etc |  |  | |||
| Main connecting dimension of rubber joint |  |  |  |  |  |  | ||||||
| Nominal diameter(DN) |  | Length | Axial displacement |  | Horizontal displacement | Deflexion angle | ||||||
| mm | inch | Extension(mm) | Compression(mm) | mm | mm | (a1+a2)° | ||||||
| 32 | 1 and 1/4 | 95 | 6 | 9 | 9 | 15° | ||||||
| 40 | 1 and 1/2 | 95 | 6 | 10 | 9 | 15° | ||||||
| 50 | 2 | 105 | 7 | 10 | 10 | 15° | ||||||
| 65 | 2 and 1/2 | 115 | 7 | 13 | 11 | 15° | ||||||
| 80 | 3 | 135 | 8 | 15 | 12 | 15° | ||||||
| 100 | 4 | 150 | 10 | 19 | 13 | 15° | ||||||
| 125 | 5 | 165 | 12 | 19 | 13 | 15° | ||||||
| 150 | 6 | 180 | 12 | 20 | 14 | 15° | ||||||
| 200 | 8 | 210 | 16 | 25 | 22 | 15° | ||||||
| 250 | 10 | 230 | 16 | 25 | 22 | 15° | ||||||
| 300 | 12 | 245 | 16 | 25 | 22 | 15° | ||||||
| 350 | 14 | 255 | 16 | 25 | 22 | 15° | ||||||
| 400 | 16 | 255 | 16 | 25 | 22 | 15° | ||||||
| 450 | 18 | 255 | 16 | 25 | 22 | 15° | ||||||
| 500 | 20 | 255 | 16 | 25 | 22 | 15° | ||||||
| 600 | 24 | 260 | 16 | 25 | 22 | 15° | ||||||
| 700 | 28 | 260 | 16 | 25 | 22 | 15° | ||||||
| 800 | 32 | 260 | 16 | 25 | 22 | 15° | ||||||
| 900 | 36 | 260 | 16 | 25 | 22 | 15° | ||||||
| 1000 | 40 | 260 | 18 | 26 | 24 | 15° | ||||||
| 1200 | 48 | 260 | 18 | 26 | 24 | 15° | ||||||
| 1400 | 56 | 350 | 20 | 28 | 26 | 15° | ||||||
| 1600 | 64 | 350 | 25 | 35 | 30 | 10° | ||||||
| 1800 | 72 | 350 | 25 | 35 | 30 | 10° | ||||||
| 2000 | 80 | 420 | 25 | 35 | 30 | 10° | ||||||
| 2200 | 88 | 420 | 25 | 35 | 30 | 10° | ||||||
| 2400 | 96 | 420 | 25 | 35 | 30 | 10° | ||||||
| 2600 | 104 | 450 | 25 | 35 | 30 | 10° | ||||||
| 2800 | 112 | 450 | 25 | 35 | 30 | 10° | ||||||
| 3000 | 120 | 500 | 25 | 35 | 30 | 10° | ||||||












